



 
        Lifting Capacity Optional: 4Ton, 6 Ton, 8 Ton
"Extra" Wide Between Posts
Lift Height: 4.0TON---1850mm
6.0TON---1750mm
8.0TON---1750mm
Imported Powder Coat Finish
Pneumatic Safety Lock or Electrical Safety Lock
1*2 Ton/3Ton Jacking Bridge
A Couple of Turntable Recesses Optional
Build in Rear Slip Plates Optional
Adjustable Width of Jacking Bridge
CLF reserves the right to change any specification without any notice.
| Specification | CLF-4000A | CLF-6000A | CLF-8000 | 
| Max. Lift Capacity | 4.0 Ton | 6.0 Ton | 8.0 Ton | 
| Alignment | Yes | Yes | No | 
| A Max. Lift Height | 1850 mm | 1750mm | 1750 mm | 
| B Lowest Height | 208 mm | 268 mm | 245 mm | 
| C Overall Length | 5610 mm | 6866 mm | 7330 mm | 
| D Overall Width | 3293 mm | 3303mm | 3865 mm | 
| E Overall Height | 2274 mm | 2160 mm | 2160 mm | 
| F Platform Length | 4610 mm | 5696 mm | 6160 mm | 
| G Platform Width | 575 mm | 600 mm | 700 mm | 
| H Width Between Posts | 2923 mm | 2993 mm | 3176 mm | 
| I Clearance Distance Between Platform | 976 mm | 960 mm | 1000 mm | 
| Power Supply | 220V, 2.2 KW,1 PH 380v,2.2 KW, 3 PH | 220V, 3.0 KW,1 PH 380v,3.0 KW, 3 PH | 220V, 3.0 KW,1 PH 380v,3.0 KW, 3 PH | 
| Net Weight | 1510 kg | 2140 kg | 2280 kg | 
	 